News   New Products   Blog   About Us

Accessories
Caps
Footwear
Jackets
Jeans & Pants
Shorts
Knits
Shirts & Polos
Sweatshirts
T-shirts
Headphones
Watches
Decks
Hardware
Trucks
Wheels
DVD
Bags
Toys
Special Offers




Home Page : Sizing Guide
 SHOE SIZING GUIDE
  United Kingdom United States Europe Japan Australia/NZ
  Nike shoe sizing
  5.5 6 38.5 24 5.5
  6 6.5 39 24.5 6
  6 7 40 25 6
  6.5 7.5 40.5 25.5 6.5
  7 8 41 26 7
  7.5 8.5 42 26.5 7.5
  8 9 42.5 27 8
  8.5 9.5 43 27.5 8.5
  9 10 44 28 9
  9.5 10.5 44.5 28.5 9.5
  10 11 45 29 10
  10.5 11.5 45.5 29.5 10.5
  11 12 46 30 11
  12 13 47.5 31 12
  Adidas shoe sizing
  5 5.5 38 235 5
  5.5 6 38.5 240 5.5
  6 6.5 39 245 6
  6.5 7 40 250 6.5
  7 7.5 40.5 255 7
  7.5 8 41 260 7.5
  8 8.5 42 265 8
  8.5 9 42.5 270 8.5
  9 9.5 43 275 9
  9.5 10 44 280 9.5
  10 10.5 44.5 285 10
  10.5 11 45 290 10.5
  11 11.5 45.5 295 11
  11.5 12 46   11.5
  12 12 .5 46.5   12
  12.5 13 47   12.5
  Other shoe brand sizing
  5 6 38-38.5 24 5
  6 7 39-40 25 6
  7 8 40.5-41 26 7
  8 9 42-42.5 27 8
  9 10 43.5-44 28 9
  10 11 44.5-45 29 10
  11 12 46-47 30-30.5 11
  12 13 47 31.5 12
  13 14 48 32 13
  14 15 49 33 14
  Nike kids shoe sizing
  2.5 3 34.5 22.5 2.5
  3.5 4 36 23 3.5
  4.5 5 37.5 23.5 4.5
  Other shoe kids sizing
  1 2 34 20  
  2 3 35 21  
  3 4 35-36 22-23  
  4 5 36-37.5 23.5  
  5 6 37-38.5 24  

Sizing Guide   Shipping Guide   Terms & Conditions   Contact Us   Mailing List   Site Map   Store Guide   Payment Guide   Returns
Focus Skateboard Store - 0131 229 9009 enquiries@focuspocus.co.uk  Ecommerce powered by Ch-Ching.com © Channel 6 Multimedia 2006